Product Details:
Production Capacity | 5000 to 8000 Per 8 Hours |
Diameter of Tube Cut | 0 - 60 mm |
Saw Diameter | 270 mm to 300 mm |
Motor Power | 2 H.P |
Coolant Pump | 0.10 H.P |
Weight of Machine | 600 Kgs. |
Shipping Dimension | 1000 x 900 x 1200 mm |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Coolant Tank Capacity | 25 Ltr |
Weight | 600 - 700 Kgs. |
Motor Power | 2hp - 3hp |
Brand | R.S. |
Production Capacity | 3000 - 8000 Per 8 Hours |
Diameter of Tube Cut | 60 -90 mm |
Saw Diameter | 270 -350 mm |
Coolant Pump Power | 0.10 H.P |
Shipping Length | 1000 - 1100 mm |
Shipping Width | 900 -1050 mm |
Shipping Heigth | 1200 - 1300 mm |
Product Details:
Brand | R.S. |
Diameter of Tube Cut | 0 - 90 mm |
Production Capacity | 3000 to 6000 Per 8 Hours |
Saw Diameter | 300 mm to 350 mm |
Weight of Machine | 700 Kgs. |
Motor Power | 3 H.P |
Shipping Dimension | 1100 x 1050 x 1300 mm |
Coolant Power | 0.10 H.P |
Additional Information: